←Back to overview
Compare · Froxfield and Privett
Froxfield and Privett vs West Meon Woodlands
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Froxfield and Privett West Meon parish, Hampshire | West Meon Woodlands West Meon parish, Hampshire |
|---|---|---|
| Local figures cover | West Meon parish | West Meon parish |
| Population | 811 | 811 |
| Median property price | £797,500 | £797,500 |
| Sales (12 months) | 4 | 4 |
| Crime per 1,000 | 38 | 38 |
| Avg broadband (Mbps) | 79.7 | 79.7 |
| Full fibre (% of postcodes) | 9% | 9% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 89% | 89% |
| Active businesses | 55 | 55 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Petersfield | Petersfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers