←Back to overview
Compare · Filmore Hill
Filmore Hill vs Lower Bordean
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Filmore Hill Froxfield and Privett parish, Hampshire | Lower Bordean East Meon parish, Hampshire |
|---|---|---|
| Local figures cover | Froxfield and Privett parish | East Meon parish |
| Population | 929 | 1,174 |
| Median property price | £1,025,000 | £1,085,000 |
| Sales (12 months) | 11 | 8 |
| Crime per 1,000 | 31 | 41 |
| Avg broadband (Mbps) | 239.6 | 116 |
| Full fibre (% of postcodes) | 84% | 51% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 79 | 73 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Petersfield | Petersfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers