←Back to overview
Compare · Filmore Hill
Filmore Hill vs Halwell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Filmore Hill Froxfield and Privett parish, Hampshire | Halwell Halwell and Moreleigh parish, Devon |
|---|---|---|
| Local figures cover | Froxfield and Privett parish | Halwell and Moreleigh parish |
| Population | 929 | 537 |
| Median property price | £1,025,000 | £396,250 |
| Sales (12 months) | 11 | 6 |
| Crime per 1,000 | 31 | 37 |
| Avg broadband (Mbps) | 239.6 | 4.2 |
| Full fibre (% of postcodes) | 84% | 82% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 79 | 35 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Petersfield | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers