←Back to overview
Compare · Coombe
Coombe vs Aust
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coombe Wotton-under-Edge parish, Gloucestershire | Aust South Gloucestershire |
|---|---|---|
| Local figures cover | Wotton-under-Edge parish | Aust parish |
| Population | 5,579 | 513 |
| Median property price | £340,000 | £432,500 |
| Sales (12 months) | 51 | 6 |
| Crime per 1,000 | 27 | 43 |
| Avg broadband (Mbps) | 116.4 | 127.2 |
| Full fibre (% of postcodes) | 80% | 65% |
| Schools in the area | 6 | 4 |
| Food 5-star (%) | 76% | n/a |
| Active businesses | 282 | 71 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Cam & Dursley | Pilning |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers