←Back to overview
Compare · Coombe
Coombe vs Cotton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coombe Kingswear parish, Devon | Cotton Stoke Fleming parish, Devon |
|---|---|---|
| Local figures cover | Kingswear parish | Stoke Fleming parish |
| Population | 1,090 | 1,095 |
| Median property price | £360,000 | £477,500 |
| Sales (12 months) | 20 | 16 |
| Crime per 1,000 | 37 | 25 |
| Avg broadband (Mbps) | 45.7 | 115.8 |
| Full fibre (% of postcodes) | 3% | 74% |
| Schools in the area | 7 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 91 | 111 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Paignton | Paignton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers