←Back to overview
Compare · Coombe
Coombe (Devon) vs Coombe (Devon)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coombe Kingswear parish, Devon | Coombe Great Torrington parish, Devon |
|---|---|---|
| Local figures cover | Kingswear parish | Great Torrington parish |
| Population | 1,090 | 5,801 |
| Median property price | £360,000 | £225,000 |
| Sales (12 months) | 20 | 102 |
| Crime per 1,000 | 37 | 58 |
| Avg broadband (Mbps) | 45.7 | 58.9 |
| Full fibre (% of postcodes) | 3% | 43% |
| Schools in the area | 7 | 2 |
| Food 5-star (%) | n/a | 78% |
| Active businesses | 91 | 157 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Paignton | Chapelton (Devon) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers