←Back to overview
Compare · Coombe
Coombe (Devon) vs Coombe (Cornwall)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coombe Kingswear parish, Devon | Coombe Dobwalls parish, Cornwall |
|---|---|---|
| Local figures cover | Kingswear parish | Dobwalls parish |
| Population | 1,090 | 2,031 |
| Median property price | £360,000 | £260,000 |
| Sales (12 months) | 20 | 25 |
| Crime per 1,000 | 37 | 40 |
| Avg broadband (Mbps) | 45.7 | 92.7 |
| Full fibre (% of postcodes) | 3% | 87% |
| Schools in the area | 7 | 7 |
| Food 5-star (%) | n/a | 71% |
| Active businesses | 91 | 65 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Paignton | Coombe Junction Halt (Rail Station) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers