←Back to overview
Compare · Coombe
Coombe vs Meonstoke
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coombe East Meon parish, Hampshire | Meonstoke Corhampton and Meonstoke parish, Hampshire |
|---|---|---|
| Local figures cover | East Meon parish | Corhampton and Meonstoke parish |
| Population | 1,174 | 878 |
| Median property price | £1,085,000 | £550,000 |
| Sales (12 months) | 8 | 9 |
| Crime per 1,000 | 41 | 38 |
| Avg broadband (Mbps) | 116 | 89.7 |
| Full fibre (% of postcodes) | 51% | 29% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 100% | 67% |
| Active businesses | 73 | 53 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Petersfield | Botley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers