←Back to overview
Compare · Coombe
Coombe (Hampshire) vs Coombe (Isle of Wight)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coombe East Meon parish, Hampshire | Coombe Brighstone parish, Isle of Wight |
|---|---|---|
| Local figures cover | East Meon parish | Brighstone parish |
| Population | 1,174 | 1,584 |
| Median property price | £1,085,000 | £380,000 |
| Sales (12 months) | 8 | 19 |
| Crime per 1,000 | 41 | 40 |
| Avg broadband (Mbps) | 116 | 59.5 |
| Full fibre (% of postcodes) | 51% | 71% |
| Schools in the area | 3 | 1 |
| Food 5-star (%) | 100% | 67% |
| Active businesses | 73 | 65 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Petersfield | Lymington Pier |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers