←Back to overview
Compare · Coombe
Coombe (Hampshire) vs Coombe (Cornwall)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coombe East Meon parish, Hampshire | Coombe Dobwalls parish, Cornwall |
|---|---|---|
| Local figures cover | East Meon parish | Dobwalls parish |
| Population | 1,174 | 2,031 |
| Median property price | £1,085,000 | £260,000 |
| Sales (12 months) | 8 | 25 |
| Crime per 1,000 | 41 | 40 |
| Avg broadband (Mbps) | 116 | 92.7 |
| Full fibre (% of postcodes) | 51% | 87% |
| Schools in the area | 3 | 7 |
| Food 5-star (%) | 100% | 71% |
| Active businesses | 73 | 65 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Petersfield | Coombe Junction Halt (Rail Station) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers