←Back to overview
Compare · Coombe
Coombe vs Chidden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coombe East Meon parish, Hampshire | Chidden Hambledon parish, Hampshire |
|---|---|---|
| Local figures cover | East Meon parish | Hambledon parish |
| Population | 1,174 | 1,030 |
| Median property price | £1,085,000 | £661,000 |
| Sales (12 months) | 8 | 15 |
| Crime per 1,000 | 41 | 37 |
| Avg broadband (Mbps) | 116 | 73.9 |
| Full fibre (% of postcodes) | 51% | 7% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 73 | 54 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Petersfield | Rowlands Castle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers