←Back to overview
Compare · Bradley Green
Bradley Green (Somerset) vs Bradley Green (Gloucestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bradley Green Cannington parish, Somerset | Bradley Green Wotton-under-Edge parish, Gloucestershire |
|---|---|---|
| Local figures cover | Cannington parish | Wotton-under-Edge parish |
| Population | 2,315 | 5,579 |
| Median property price | £265,000 | £340,000 |
| Sales (12 months) | 32 | 51 |
| Crime per 1,000 | 39 | 27 |
| Avg broadband (Mbps) | 68.8 | 116.4 |
| Full fibre (% of postcodes) | 16% | 80% |
| Schools in the area | 5 | 7 |
| Food 5-star (%) | 96% | 76% |
| Active businesses | 46 | 282 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bridgwater | Cam & Dursley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers