←Back to overview
Compare · Bradley Green
Bradley Green vs Merevale Hall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bradley Green Grendon parish, Warwickshire | Merevale Hall Merevale parish, Warwickshire |
|---|---|---|
| Local figures cover | Grendon parish | Merevale parish |
| Population | 1,943 | 62 |
| Median property price | £265,000 | n/a |
| Sales (12 months) | 33 | n/a |
| Crime per 1,000 | 56 | 60 |
| Avg broadband (Mbps) | 202.2 | 83 |
| Full fibre (% of postcodes) | 75% | 80% |
| Schools in the area | 9 | 8 |
| Food 5-star (%) | 75% | 100% |
| Active businesses | 109 | 4 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Atherstone | Atherstone |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers