←Back to overview
Compare · Bradley Green
Bradley Green (Warwickshire) vs Bradley Green (Worcestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bradley Green Grendon parish, Warwickshire | Bradley Green Feckenham parish, Worcestershire |
|---|---|---|
| Local figures cover | Grendon parish | Feckenham parish |
| Population | 1,943 | 816 |
| Median property price | £265,000 | £560,000 |
| Sales (12 months) | 33 | 7 |
| Crime per 1,000 | 56 | 29 |
| Avg broadband (Mbps) | 202.2 | 52.6 |
| Full fibre (% of postcodes) | 75% | 8% |
| Schools in the area | 9 | 1 |
| Food 5-star (%) | 75% | 100% |
| Active businesses | 109 | 73 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Atherstone | Redditch |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers