←Back to overview
Compare · Boreston
Boreston vs Harbertonford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Boreston Halwell and Moreleigh parish, Devon | Harbertonford Harberton parish, Devon |
|---|---|---|
| Local figures cover | Halwell and Moreleigh parish | Harberton parish |
| Population | 537 | 1,355 |
| Median property price | £396,250 | £317,500 |
| Sales (12 months) | 6 | 20 |
| Crime per 1,000 | 37 | 29 |
| Avg broadband (Mbps) | 4.2 | 55.8 |
| Full fibre (% of postcodes) | 82% | 10% |
| Schools in the area | 2 | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 35 | 174 |
| River/sea flood risk | n/a | High |
| Nearest station | Totnes | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers