←Back to overview
Compare · Boreston
Boreston vs Halwell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Boreston Halwell and Moreleigh parish, Devon | Halwell Halwell and Moreleigh parish, Devon |
|---|---|---|
| Local figures cover | Halwell and Moreleigh parish | Halwell and Moreleigh parish |
| Population | 537 | 537 |
| Median property price | £396,250 | £396,250 |
| Sales (12 months) | 6 | 6 |
| Crime per 1,000 | 37 | 37 |
| Avg broadband (Mbps) | 4.2 | 4.2 |
| Full fibre (% of postcodes) | 82% | 82% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 35 | 35 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Totnes | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers