←Back to overview
Compare · Bissoe
Bissoe vs Helston Water
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bissoe Kea parish, Cornwall | Helston Water Kea parish, Cornwall |
|---|---|---|
| Local figures cover | Kea parish | Kea parish |
| Population | 1,608 | 1,608 |
| Median property price | £426,250 | £426,250 |
| Sales (12 months) | 12 | 12 |
| Crime per 1,000 | 44 | 44 |
| Avg broadband (Mbps) | 88.4 | 88.4 |
| Full fibre (% of postcodes) | 39% | 39% |
| Schools in the area | 9 | 9 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 88 | 88 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Perranwell | Perranwell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers