←Back to overview
Compare · Bissoe
Bissoe vs Coldwind
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bissoe Kea parish, Cornwall | Coldwind Perranarworthal parish, Cornwall |
|---|---|---|
| Local figures cover | Kea parish | Perranarworthal parish |
| Population | 1,608 | 1,602 |
| Median property price | £426,250 | £607,500 |
| Sales (12 months) | 12 | 25 |
| Crime per 1,000 | 44 | 21 |
| Avg broadband (Mbps) | 88.4 | 67 |
| Full fibre (% of postcodes) | 39% | 17% |
| Schools in the area | 9 | 5 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 88 | 55 |
| River/sea flood risk | Medium | n/a |
| Nearest station | Perranwell | Perranwell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers