←Back to overview
Compare · Halwell
Halwell vs Preston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Halwell Halwell and Moreleigh parish, Devon | Preston Woodleigh parish, Devon |
|---|---|---|
| Local figures cover | Halwell and Moreleigh parish | Woodleigh parish |
| Population | 537 | 196 |
| Median property price | £396,250 | £1,307,500 |
| Sales (12 months) | 6 | 2 |
| Crime per 1,000 | 37 | 37 |
| Avg broadband (Mbps) | 4.2 | 9.3 |
| Full fibre (% of postcodes) | 82% | 44% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 35 | 14 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Totnes | Ivybridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers