←Back to overview
Compare · Halwell
Halwell vs Farleigh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Halwell Halwell and Moreleigh parish, Devon | Farleigh Diptford parish, Devon |
|---|---|---|
| Local figures cover | Halwell and Moreleigh parish | Diptford parish |
| Population | 537 | 612 |
| Median property price | £396,250 | £620,000 |
| Sales (12 months) | 6 | 7 |
| Crime per 1,000 | 37 | 29 |
| Avg broadband (Mbps) | 4.2 | 57.1 |
| Full fibre (% of postcodes) | 82% | 21% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 35 | 49 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Totnes | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers