←Back to overview
Compare · Halwell
Halwell vs Allaleigh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Halwell Halwell and Moreleigh parish, Devon | Allaleigh Cornworthy parish, Devon |
|---|---|---|
| Local figures cover | Halwell and Moreleigh parish | Cornworthy parish |
| Population | 537 | 372 |
| Median property price | £396,250 | £335,000 |
| Sales (12 months) | 6 | 3 |
| Crime per 1,000 | 37 | 24 |
| Avg broadband (Mbps) | 4.2 | 47.6 |
| Full fibre (% of postcodes) | 82% | 0% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 35 | 23 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Totnes | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers